Elementary School |
Middle School |
High School |
Santa Cruz Distance: 1.34 Miles |
Desert Wind Distance: 0.41 Miles |
Maricopa Distance: N/A Miles |
Price History
3/22/2021 | Listed $300,000 |
Assoc Rules | Pets OK (See Rmrks) |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | unknown |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Santa Cruz Elementary School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Lake Subdivision |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee | 91.75 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Cable or Satellite, Common Area Maint |
HOA Y/N | N |
Heating | Gas Heat |
High School | Maricopa High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | N |
Laundry Y/N | Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | W37 |
Middle School | Desert Wind Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | RANCHO MIRAGE ESTATES PARCEL 1 |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks), SW Gas |
Water | Pvt Water Company |
Year Built | 2017 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 2516.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Great Room, Loft |
Separate Den/Office | N |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Approx Lot SqFt | 5176.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Dirt Back |
Model | Cimarron |
Pool Y/N | None |
Private Pool | No Pool |