Seller Out of Country, Please allow ample response time.
Elementary School |
Middle School |
High School |
Arlington Distance: N/A Miles |
Click Here Distance: N/A Miles |
Buckeye Union Distance: N/A Miles |
Price History
2/24/2021 | Listed $23,000 |
Electric | APS |
Elementary School | Arlington Elementary School |
Gas Y/N | None |
HOA Y/N | N |
High School | Buckeye Union High School |
Map Code/Grid | S12 |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
School District | 090 - Saddle Mountain Unified District |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | HARQUAHALA RANCHES UNIT 2 |
Tax Year | 2020 |
Water | Community Franchise |
Zoning | RES |
Exterior Features
Apx Total Acres | 1.10 |
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | On Property |
Lot Size | IRR |
Parcel Size | 1.00 - 2.49 Acres |