Elementary School |
Middle School |
High School |
Adult Distance: N/A Miles |
Adult Distance: N/A Miles |
Adult Distance: N/A Miles |
Price History
1/13/2021 | Listed $269,000 |
Assoc Rules | None |
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | N |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks), N/A |
Status | Active |
Subdivision | SUN CITY UNIT 10 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Refrigerator |
Living Area | 1999.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | N |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Approx Lot SqFt | 9370.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |