Elementary School |
Middle School |
High School |
Palomino Primary School Distance: N/A Miles |
Greenway Distance: 0.34 Miles |
Paradise Valley Distance: 1.79 Miles |
Price History
1/8/2021 | Listed $330,000 |
Assoc Rules | Prof Managed |
Builder | COMBRIDGE HOME |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Palomino Primary School |
Exterior Features | Built-in BBQ, Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 90.00 |
HOA Fee Includes | Street Maint |
Heating | Electric Heat |
High School | Paradise Valley High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | N |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | L35 |
Middle School | Greenway Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SOMBRA DE MONTOYA |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1434.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | N |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 3990.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Gravel/Stone Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |