Elementary School |
Middle School |
High School |
Coyote Ridge Distance: N/A Miles |
Coyote Ridge Distance: N/A Miles |
Independence Distance: 1.43 Miles |
Price History
1/2/2021 | Listed $205,000 |
Assoc Rules | None |
Builder | unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Coyote Ridge |
Exterior Features | Covered Patio(s), Patio |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | Other (See Remarks) |
Heating | Electric Heat |
High School | Independence High School |
Land Lease Fee Y/N | N |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N31 |
Middle School | Coyote Ridge |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 040 - Glendale Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A, Probate/Estate |
Status | Active |
Subdivision | MEADOWS 2 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1972 |
Interior Features
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Refrigerator |
Living Area | 904.00 |
Master Bathroom | None |
Separate Den/Office | N |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Approx Lot SqFt | 6003.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 1.00 |
Horses | N |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |