Cradled in the hillside of the McDowell Mountains rests this romantic Spanish colonial featuring stunning panoramic city light, mountain & golf course views. The home was designed by Erik Peterson and quality built by Salcito Custom Homes. The expansive Great Room incorporates formal dining and spacious sitting area showcasing a vaulted beamed ceiling, limestone fireplace and multiple French doors opening to the outdoor patios, pool & spa. Just adjacent is the multiple island kitchen and breakfast nook sure to be a favorite gathering spot. The owners' suite includes a lavish bath, two closets, wet bar & adjoining office - all opening to a spacious patio deck to take in the views. The west wing of the home sports a lavish guest retreat & 3 ensuite bedrooms including a 2nd Master Suite. When
Elementary School |
Middle School |
High School |
Copper Ridge Distance: 0.77 Miles |
Copper Ridge Elementary School Distance: 0.77 Miles |
Chaparral Distance: 8.19 Miles |
Price History
1/9/2021 | Listed $4,295,000 |
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | Salcito |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Load Controller, Multi-Zones |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Other (See Remarks) |
Flooring | Carpet, Other, Stone, Wood |
Guest House Sqft | 398.00 |
HOA Fee | 342.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | N |
Laundry | Inside Laundry |
Map Code/Grid | K38 |
Middle School | Copper Ridge Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Cradled in the hillside of the McDowell Mountains rests this romantic Spanish colonial featuring stunning panoramic city light |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Silverleaf at DC Ranch |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 8.00 |
Dining Area | Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 6552.00 |
Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs, Split, Upstairs |
Other Rooms | Bonus/Game Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse, Separate Workshop |
Separate Den/Office | Y |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 7.00 |
Total Bedrooms | 5 |
Exterior Features
Approx Lot SqFt | 59320.00 |
Architecture | Spanish |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Separate Strge Area, Side Vehicle Entry, Temp Controlled |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool, Pool - Private |