Exceptionally designed contemporary home by award winning PHX Architecture, Scottsdale/Beverly Hills.See Floor Plan in Document section. Home to be built by award winning Platinum Companies, which has completed over 100 luxury custom homes within Desert Mountain!! Soon to be the ''Crown Jewel'' of Desert Mountain, situated on Lot 100, an elevated Developer Designated ''Flagship Home Site'' in the centrally located village of Saguaro Forest.This home will boast unparalleled 360 degree views!! This WOW Factor home design includes on the main level: Luxury Master Retreat, 4 en-suite guest bedrooms, Bonus/Craft Room (or flex 6th bedroom), Great Room open concept floor plan with Dining, Modern Chefs Kitchen, Butler Prep Kitchen/Pantry, Full-Service Bar, Game Room, Office, Exercise/Yoga Room.
Elementary School |
Middle School |
High School |
Black Mountain Distance: 7.61 Miles |
Sonoran Trails Distance: 10.89 Miles |
Cactus Shadows Distance: 7.81 Miles |
Price History
11/6/2020 | Listed $10,850,000 |
Assoc Rules | Club, Membership Opt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | Platinum Companies |
Construction | Frame - Metal, Frame - Wood |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Fresh Air Mechanical, Load Controller, Multi-Zones |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Children's Playgrnd, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
Fireplaces | 3+ Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr |
Flooring | Carpet, Other, Stone, Wood |
HOA Fee | 2188.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | ENERGY STAR Qualified Equipment, Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | N |
Laundry | Gas Dryer Hookup, Inside Laundry |
Map Code/Grid | E38 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Cul-De-Sac Lot, East/West Exposure, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Exceptionally designed contemporary home by award winning PHX Architecture, Scottsdale/Beverly Hills.See Floor Plan in Document section. Home to be built by award winning Platinum Companies |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Desert Mountain |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Basement Description | Finished, Full |
Bedrooms Plus | 8.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 8766.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Library-Blt-in Bkcse, Media Room |
Separate Den/Office | Y |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 9.00 |
Total Bedrooms | 5 |
Exterior Features
Approx Lot SqFt | 44135.00 |
Architecture | Contemporary |
Const - Finish | Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 10.00 |
Horses | N |
Landscaping | Auto Timer H2O Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Gated Parking, Separate Strge Area |
Pool Y/N | Both Private & Community |
Private Pool | Heated Pool, Pool - Private, Variable Speed Pump |