Elementary School |
Middle School |
High School |
Hopi Distance: 1.2 Miles |
Ingleside Distance: 1.75 Miles |
Arcadia Distance: 0.77 Miles |
Price History
9/21/2020 | Listed $1,200,000 |
Assoc Rules | Not Managed |
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Hopi Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Childrens Play Area, Pvt Yrd(s)/Crtyrd(s) |
Features | Near Bus Stop, Transportation Svcs |
Fireplaces | 1 Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | N |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Built-Up, Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DATELAND HOMES LOTS 89-133 |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Refrigerator, Wall Oven(s) |
Living Area | 2400.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room, Great Room |
Separate Den/Office | N |
Spa | Spa - Private |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 6704.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |